Sheet 3: Statistiche

FASCIA NUMERO %


























1 1 1.09%











2 2 2.17%











3 0 0.00%











4 0 0.00%











5 1 1.09%


6 2 2.17%

7 2 2.17%

8 1 1.09%

9 6 6.52%

10 2 2.17%

11 1 1.09%

12 2 2.17%

13 3 3.26%

14 3 3.26%

15 1 1.09%

16 4 4.35%

17 0 0.00%

18 2 2.17%

19 6 6.52%

20 6 6.52%

21 2 2.17%

22 3 3.26%

23 4 4.35%

24 3 3.26%

25 4 4.35%

26 5 5.43%

27 6 6.52%

28 4 4.35%

29 8 8.70%

30 8 8.70%






Totale 92
































MEDIA 19.4












DEV.STD. 8.2












MAX 30
<18 33 35.87%








MIN 0
>=18 59 64.13%