FASCIA NUMERO %


























1 0 0.00%











2 0 0.00%











3 1 1.54%











4 0 0.00%











5 3 4.62%


6 2 3.08%

7 0 0.00%

8 3 4.62%

9 0 0.00%

10 1 1.54%

11 5 7.69%

12 0 0.00%

13 3 4.62%

14 1 1.54%

15 3 4.62%

16 0 0.00%

17 1 1.54%

18 0 0.00%

19 2 3.08%

20 1 1.54%

21 4 6.15%

22 1 1.54%

23 5 7.69%

24 5 7.69%

25 3 4.62%

26 0 0.00%

27 6 9.23%

28 2 3.08%

29 8 12.31%

30 4 6.15%






Totale 65
































MEDIA 19.5












DEV.STD. 8.24












MAX 30
<18 23 35.38%








MIN 2.89
>=18 41 63.08%