Sheet 3: Statistiche

FASCIA NUMERO %


























1 0 0.00%











2 0 0.00%











3 0 0.00%











4 0 0.00%











5 3 3.33%


6 0 0.00%

7 3 3.33%

8 1 1.11%

9 1 1.11%

10 2 2.22%

11 3 3.33%

12 6 6.67%

13 4 4.44%

14 2 2.22%

15 6 6.67%

16 4 4.44%

17 3 3.33%

18 2 2.22%

19 1 1.11%

20 5 5.56%

21 3 3.33%

22 7 7.78%

23 6 6.67%

24 2 2.22%

25 2 2.22%

26 4 4.44%

27 2 2.22%

28 6 6.67%

29 8 8.89%

30 4 4.44%






Totale 90
































MEDIA 18.99












DEV.STD. 7.24












MAX 30
<18 38 42.22%








MIN 4.15
>=18 52 57.78%